| The 18 hole course |
Period 1 Autum Winter |
Period 2 Spring Summer |
|---|---|---|
| Green Fee Individual | 53.50 € | 67.50 € |
| Green Fee under 18 and Students * | 27.00 € | 33.50 € |
| Book of 4 green-fees | 193.00 € | 243.00 € |
| Limited menbership date to date 27 holes forest + ocean + airial | ||
| Pass liber'tee time 1 week | from 02/04 to 04/11 | 310.50 € |
| Pass liber'tee time 2 weeks | excl. 02/07 to 31/08 | 428.50 € |
| Pass liber'tee time 2 weeks | from 02/07 to 31/08 | 495.50 € |
| The 9 hole course (the Airial) | Period 1 Autum Winter |
Period 2 Spring Summer |
| Individual Green Fee | 22.50 € | 27.00 € |
| Green Fee under 18 and Students * | 11.00 € | 13.50 € |
| Limited menbership date to date 9 holes airial | ||
| Pass liber'tee time 1 week | excl. 02/07 to 31/08 | 113.50 € |
| Pass liber'tee time 2 weeks | from 02/07 to 31/08 | 134.50 € |
* max 25 years old, on production of a valid student card
| Autum Winter | from 02/01/12 to 01/04/12 and from 05/11/12 to 31/12/12 |
| Spring Summer | from 02/04/2012 to 04/11/2012 |
| HIRE | |
|---|---|
| Golfcar | 34.00 € |
| Forfait 4 golfcars | 121.00 € |
| Golfcar annual fee | 20.00 € |
| Club | 3.50 € |
| 1/2 set | 10,50 € |
| Set | 21.00 € |
| Trolley | 5,00 € |
PRACTICE |
|
| 1 bucket | 4.00 € |
| 2 buckets | 7.00 € |
| 9 buckets | 21.00 € |
Prices are indicative and may change without notice
| TENNIS COURT RENTALS | |
|---|---|
| 1 hour green set | 11,50 € |
| 1 hour clay | 17,50 € |
| 1 hour grass | 21,50 € |
| 6 hours green set | 57,50 € |
| 6 hours clay | 88,00 € |
Golf de Moliets, Club-House du Golf, 40660, Moliets, France.
Tél : 05 58 48 54 65 Fax : 05 58 48 54 88
Email
[Moliets
Golf] [Green
fees] [18
Holes] [9
Holes] [Lessons]
[Tennis]
[Situation]
![]()
[Touradour]
[Towns]
[Activities]
[Golf]
[Holiday Rentals]
[Real estate]
[Hotels]
[Camping]
[Links]
© Touradour.com, 1998-2011 - About this site