![]() |
AUDOUARD VACANCES HOSSEGOR
|
Audouard Immobilier
|
80 Holiday Rental Villas in Hossegor and the Landes coast. |
| Click on the reference for further details | |||||
| Ref | Town | + | Pers. | Price min. | Price max. |
| 0063 | Seignosse | 4 | |||
| 0106 | Capbreton | 4 | |||
| 0206 | Capbreton | 4 | |||
| 0137 | Capbreton | 4 | |||
| 0107 | Capbreton | 4 | 220.00 € | 720.00 € | |
| 0138 | Capbreton | 4 | 230.00 € | 750.00 € | |
| 0108 | Capbreton | 4 | 230.00 € | 750.00 € | |
| 0215 | Seignosse | 4 | 270.00 € | 830.00 € | |
| 0082 | Hossegor | 4 | 270.00 € | 860.00 € | |
| 0073 | Tosse | 4 | 310.00 € | 860.00 € | |
| 0104 | Hossegor | 4 | 360.00 € | 1,060.00 € | |
| 0045 | Hossegor | 4 | 350.00 € | 1,060.00 € | |
| 0009 | Hossegor | 4 | 360.00 € | 1,090.00 € | |
| 0058 | Hossegor | 4 | 420.00 € | 1,200.00 € | |
| 0079 | Hossegor | 4 | 435.00 € | 1,210.00 € | |
| 0061 | Seignosse | 5 | |||
| 0018 | Hossegor | 5 | 440.00 € | 1,280.00 € | |
| 0060 | Seignosse | 6 | |||
| 0044 | Saubion | 6 | |||
| 0046 | Capbreton | 6 | 310.00 € | 980.00 € | |
| 0101 | Seignosse | 6 | 460.00 € | 1,080.00 € | |
| 0006 | Hossegor | 6 | 400.00 € | 1,120.00 € | |
| 0074 | Hossegor | 6 | 390.00 € | 1,185.00 € | |
| 0040 | Capbreton | 6 | 390.00 € | 1,220.00 € | |
| 0005 | Seignosse | 6 | 640.00 € | 1,220.00 € | |
| 0102 | Hossegor | 6 | 395.00 € | 1,240.00 € | |
| 0210 | Capbreton | 6 | 480.00 € | 1,240.00 € | |
| 0212 | Hossegor | 6 | 395.00 € | 1,240.00 € | |
| 0207 | Hossegor | 6 | 370.00 € | 1,260.00 € | |
| 0208 | Hossegor | 6 | 370.00 € | 1,260.00 € | |
| 0231 | Hossegor | 6 | 460.00 € | 1,280.00 € | |
| 0128 | Seignosse | 6 | 420.00 € | 1,330.00 € | |
| 0129 | Seignosse | 6 | 420.00 € | 1,330.00 € | |
| 0209 | Hossegor | 6 | 450.00 € | 1,350.00 € | |
| 0022 | Hossegor | 6 | 480.00 € | 1,480.00 € | |
| 0007 | Hossegor | 6 | 590.00 € | 1,710.00 € | |
| 0029 | Hossegor | 6 | 580.00 € | 1,720.00 € | |
| 0042 | Hossegor | 6 | 625.00 € | 1,765.00 € | |
| 0028 | Seignosse | 6 | 660.00 € | 1,780.00 € | |
| 0078 | Hossegor | 6 | 680.00 € | 1,795.00 € | |
| 0036 | Hossegor | 6 | 640.00 € | 1,900.00 € | |
| 0032 | Hossegor | 6 | 1,210.00 € | 1,960.00 € | |
| 0069 | Hossegor | 6 | 660.00 € | 1,960.00 € | |
| 0068 | Seignosse | 6 | 690.00 € | 1,980.00 € | |
| 0016 | Hossegor | 6 | 660.00 € | 2,200.00 € | |
| 0026 | Hossegor | 6 | 2,520.00 € | 2,740.00 € | |
| 0087 | Hossegor | 6 | 1,340.00 € | 2,800.00 € | |
| 0051 | Hossegor | 6 | 1,410.00 € | 2,940.00 € | |
| 0066 | Seignosse | 6 | 1,400.00 € | 3,100.00 € | |
| 0017 | Hossegor | 6 | 2,420.00 € | 3,780.00 € | |
| 0041 | Hossegor | 7 | 530.00 € | 1,780.00 € | |
| 0037 | Hossegor | 7 | 530.00 € | 1,780.00 € | |
| 0084 | Hossegor | 7 | 970.00 € | 2,430.00 € | |
| 0049 | Seignosse | 7 | 1,650.00 € | 3,780.00 € | |
| 0047 | Hossegor | 7 | 5,140.00 € | 5,140.00 € | |
| 0067 | Seignosse | 8 | |||
| 0105 | Hossegor | 8 | 550.00 € | 1,480.00 € | |
| 0035 | Capbreton | 8 | 380.00 € | 1,580.00 € | |
| 0083 | Labenne | 8 | 1,020.00 € | 2,200.00 € | |
| 0031 | Seignosse | 8 | 2,650.00 € | 2,780.00 € | |
| 0002 | Hossegor | 8 | 1,285.00 € | 2,860.00 € | |
| 0085 | Hossegor | 8 | 1,410.00 € | 2,940.00 € | |
| 0027 | Hossegor | 8 | 1,410.00 € | 2,940.00 € | |
| 0086 | Seignosse | 8 | 1,520.00 € | 3,170.00 € | |
| 0015 | Seignosse | 8 | 1,650.00 € | 3,780.00 € | |
| 0010 | Hossegor | 9 | 510.00 € | 1,080.00 € | |
| 0038 | Hossegor | 9 | 820.00 € | 2,190.00 € | |
| 0019 | Hossegor | 9 | 1,080.00 € | 2,340.00 € | |
| 0012 | Seignosse | 9 | 1,400.00 € | 2,860.00 € | |
| 0076 | Hossegor | 9 | 2,860.00 € | 5,240.00 € | |
| 0030 | Seignosse | 10 | |||
| 0057 | Capbreton | 10 | 620.00 € | 1,580.00 € | |
| 0062 | Hossegor | 10 | 1,060.00 € | 2,550.00 € | |
| 0013 | Seignosse | 10 | 1,400.00 € | 3,640.00 € | |
| 0050 | Hossegor | 10 | 2,000.00 € | 4,000.00 € | |
| 0011 | Hossegor | 10 | 2,520.00 € | 4,180.00 € | |
| 0080 | Seignosse | 10 | 1,800.00 € | 4,600.00 € | |
| 0014 | Hossegor | 10 | 2,885.00 € | 5,240.00 € | |
| 0023 | Hossegor | 10 | 2,885.00 € | 5,240.00 € | |
| 0055 | Hossegor | 10 | 6,700.00 € | 8,900.00 € | |
View our properties for sale and our FNAIM and ORPI websites for Property Sales
Document date : 7/20/2008 © touradour.com 1998 - 2007