Hossegor : Appartement
The Hossegor Atlantic, Cote Basque and Plein Ciel Residences are one of the first apartment complexes built in Hossegor with a excellent position 200 metres from the central beach with its restaurants and snacks.
Entrance - Salon sofa bed for 2 , ocean view balcony - Kitchen - Bedroom 2 single beds - Bathroom - WC- Total surface approx. 45 m². 2nd floor. Parking
| AVAILABLE DATES | 17 | Available | Booked |
| 2013 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | May | |||||||||||||||||||||||||||||||||||||
| Jun | 29 | 30 | Jun | |||||||||||||||||||||||||||||||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jul | ||||||
| Aug | 1 | 2 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Aug | |||||||||||||||||||||
| Sep | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Sep | ||||||||||||||||
| Oct | Oct | |||||||||||||||||||||||||||||||||||||
| Nov | Nov | |||||||||||||||||||||||||||||||||||||
| Dec | 28 | Dec | ||||||||||||||||||||||||||||||||||||
| 2013 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2013 |








Wir
sprechen deutsch