![]() |
![]() |
![]() FRANCE |
| VIEUX-BOUCAU RENTALS |
Résidence de la Plage, Ave J-C. Pizzera,
40480 Vieux-Boucau |
25 Holiday Rental Villas in Vieux-Boucau and the Landes coast. |
| Click on the reference for further details | |||||
| Ref | Town | + | Pers. | Price min. | Price max. |
| VB164 | Vieux Boucau | 5 | |||
| ME205 | Messanges | 5 | 815.00 € | 815.00 € | |
| VB037 | Vieux Boucau | 5 | 411.00 € | 846.00 € | |
| VB143 | Vieux Boucau | 5 | 534.00 € | 962.00 € | |
| ME199 | Messanges | 6 | 475.00 € | 475.00 € | |
| MA247 | Magescq | 6 | 659.00 € | 659.00 € | |
| ME054 | Messanges | 6 | 449.00 € | 840.00 € | |
| ME194 | Messanges | 6 | 566.00 € | 867.00 € | |
| VB242 | Vieux Boucau | 6 | 463.00 € | 868.00 € | |
| VB084 | Vieux Boucau | 6 | 456.00 € | 920.00 € | |
| ME009 | Messanges | 6 | 605.00 € | 941.00 € | |
| VB157 | Vieux Boucau | 6 | 744.00 € | 976.00 € | |
| VB059 | Vieux Boucau | 6 | 802.00 € | 1,063.00 € | |
| SO175 | Soustons | 6 | 672.00 € | 1,150.00 € | |
| SO077 | Soustons | 6 | 737.00 € | 1,179.00 € | |
| VB233 | Vieux Boucau | 6 | 539.00 € | 1,179.00 € | |
| VB002 | Vieux Boucau | 7 | 485.00 € | 879.00 € | |
| ME042 | Messanges | 7 | 605.00 € | 928.00 € | |
| ME246 | Messanges | 8 | 674.00 € | 999.00 € | |
| VB123 | Vieux Boucau | 8 | 456.00 € | 1,152.00 € | |
| SO170 | Soustons | 8 | 801.00 € | 1,162.00 € | |
| SO236 | Soustons | 8 | 1,324.00 € | 1,324.00 € | |
| MA211 | Magescq | 8 | 744.00 € | 1,469.00 € | |
| VB251 | Vieux Boucau | 9 | 1,254.00 € | 1,254.00 € | |
| MA248 | Magescq | 10 | 2,000.00 € | 2,250.00 € | |
| Rive Gauche Immobilier -
Search -
Legal The indexes of holiday rental Apartments - Semi-detached Villas - Villas and Houses |
We also have holiday rentals in Hossegor, Capbreton and Seignosse
at the Rive Gauche Agency in Capbreton
Document date : 10/11/2008 © touradour.com 1998 - 2008