| The 18 hole course Forest and Ocean |
Winter | Spring Autumn |
Summer + May & bank Holidays |
|---|---|---|---|
| Green Fee Individual Adult | 58 | 68 | 80 |
| Book of 4 green-fees | 210 | 255 | 300 |
| Green Fee Under 18 & students* | 29 | 34 | 40 |
| 27 hole date to date limited membership at the Forest + Ocean + Airial | |||
| 1 week "liber'tee time" Pass nominative | 250 | 315 | 350 |
| 2 week "liber'tee time" Passs nominative | 390 | 475 | 550 |
| The 9 hole course the Airial |
Winter | Spring Autumn |
Summer + May & Bank Holidays |
| Green Fee Individual Adult | 27 | 30 | 32 |
| Green Free Individual adult 2 rounds | 37 | 40 | 48 |
| Green Fee Under 18 & students* | 13.50 | 15 | 16 |
| 2x9 holes date to date limited membership at the Airial | |||
| 1 week "liber'tee time" Pass nominative | 115 | 140 | 160 |
| Winter | 02/01/2016 to 03/04/2016 and 31/10/2016 to 31/12/2016 |
| Spring Autumn | 04/04/2016 to 03/07/2016 and 29/08/2016 to 30/10/2016 |
| Summer | 04/07/2016 to 28/08:2016 |
* Students: max 25 years old, on production of a valid student card
| HIRE | |
|---|---|
| Golfcar | 36 |
| Golfcar (4 rounds) | 125 |
| Trolley | 6 |
| 1 Golf club | 4 |
| 1/2 set (with deposit) | 15 |
| Full set (with deposit) | 26 |
| PRACTICE | |
|---|---|
| 1 bucket | 4 |
| 5 buckets | 14 |
| 9 buckets | 25 |
Golf de Moliets, Club-House du Golf, 40660, Moliets, France.
Tel: 05 58 48 54 65 -
Fax: 05 58 48 54 88 - Email:[email protected]